Spare
Select Device
# Data Name Data Value Unit Sample Time
01 Communication Status Disconnected 2026-04-15 15:51:45
02 Bus Voltage 53.49 Vdc 2026-04-15 14:30:07
03 Cell Total Voltage 51.70 Vdc 2026-04-15 14:30:07
04 Bus Current 19.60 Amps 2026-04-15 14:30:07
05 Cell Current 20.02 Amps 2026-04-15 14:30:07
06 Rated Capacity 99.00 Ah 2026-04-15 14:30:07
07 SOC 71.69 % 2026-04-15 14:30:07
08 SOH 99 % 2026-04-15 14:30:07
09 Number of Cycles 130 Cy 2026-04-15 14:30:07
10 Average Cell Voltage 3.443 Vdc 2026-04-15 14:30:07
11 Maximum Cell Voltage 3.451 Vdc 2026-04-15 14:30:07
12 Minimum Cell Voltage 3.441 Vdc 2026-04-15 14:30:07
13 Maximum Cell Temperature 43 °C 2026-04-15 14:30:07
14 Minimum Cell Temperature 41 °C 2026-04-15 14:30:07
15 Battery Serial Number SDN0481002504120003^ 2026-04-15 14:30:07
16 Working Mode Self-managed CV discharge (Mix use),4 2026-04-15 14:30:07
17 Working Status BUCK charging,4 2026-04-15 14:30:07
# Data Name Data Value Unit Sample Time
01 Communication Status Disconnected 2026-04-15 15:51:45
02 Bus Voltage 53.48 Vdc 2026-04-15 14:30:15
03 Cell Total Voltage 50.44 Vdc 2026-04-15 14:30:15
04 Bus Current 19.26 Amps 2026-04-15 14:30:15
05 Cell Current 20.05 Amps 2026-04-15 14:30:15
06 Rated Capacity 99.00 Ah 2026-04-15 14:30:15
07 SOC 69.00 % 2026-04-15 14:30:15
08 SOH 99 % 2026-04-15 14:30:15
09 Number of Cycles 136 Cy 2026-04-15 14:30:15
10 Average Cell Voltage 3.359 Vdc 2026-04-15 14:30:15
11 Maximum Cell Voltage 3.361 Vdc 2026-04-15 14:30:15
12 Minimum Cell Voltage 3.356 Vdc 2026-04-15 14:30:15
13 Maximum Cell Temperature 43 °C 2026-04-15 14:30:15
14 Minimum Cell Temperature 42 °C 2026-04-15 14:30:15
15 Battery Serial Number SD0481002505060902^^ 2026-04-15 14:30:15
16 Working Mode Self-managed CV discharge (Mix use),4 2026-04-15 14:30:15
17 Working Status BUCK charging,4 2026-04-15 14:30:15
# Data Name Data Value Unit Sample Time
01 Communication Status Disconnected 2026-04-15 15:51:45
02 Bus Voltage 53.52 Vdc 2026-04-15 14:30:22
03 Cell Total Voltage 50.45 Vdc 2026-04-15 14:30:22
04 Bus Current 19.23 Amps 2026-04-15 14:30:22
05 Cell Current 20.19 Amps 2026-04-15 14:30:22
06 Rated Capacity 99.00 Ah 2026-04-15 14:30:22
07 SOC 69.30 % 2026-04-15 14:30:22
08 SOH 99 % 2026-04-15 14:30:22
09 Number of Cycles 136 Cy 2026-04-15 14:30:22
10 Average Cell Voltage 3.356 Vdc 2026-04-15 14:30:22
11 Maximum Cell Voltage 3.360 Vdc 2026-04-15 14:30:22
12 Minimum Cell Voltage 3.353 Vdc 2026-04-15 14:30:22
13 Maximum Cell Temperature 43 °C 2026-04-15 14:30:22
14 Minimum Cell Temperature 41 °C 2026-04-15 14:30:22
15 Battery Serial Number SD0481002505060901^^ 2026-04-15 14:30:22
16 Working Mode Self-managed CV discharge (Mix use),4 2026-04-15 14:30:22
17 Working Status BUCK charging,4 2026-04-15 14:30:22
# Data Name Data Value Unit Sample Time
01 Communication Status Disconnected 2026-04-15 15:51:45
02 Bus Voltage 53.90 Vdc 2026-04-15 14:03:30
03 Cell Total Voltage 48.95 Vdc 2026-04-15 14:03:30
04 Bus Current 18.67 Amps 2026-04-15 14:03:30
05 Cell Current 20.15 Amps 2026-04-15 14:03:30
06 Rated Capacity 99.00 Ah 2026-04-15 14:03:30
07 SOC 59.75 % 2026-04-15 14:03:30
08 SOH 99 % 2026-04-15 14:03:30
09 Number of Cycles 134 Cy 2026-04-15 14:03:30
10 Average Cell Voltage 3.266 Vdc 2026-04-15 14:03:30
11 Maximum Cell Voltage 3.271 Vdc 2026-04-15 14:03:30
12 Minimum Cell Voltage 3.248 Vdc 2026-04-15 14:03:30
13 Maximum Cell Temperature 43 °C 2026-04-15 14:03:30
14 Minimum Cell Temperature 41 °C 2026-04-15 14:03:30
15 Battery Serial Number SDN0481002504120004^ 2026-04-15 14:03:30
16 Working Mode Self-managed CV discharge (Mix use),4 2026-04-15 14:03:30
17 Working Status BUCK charging,4 2026-04-15 14:03:30

In this section to enable or disable features like, gyroscope, Communication antitheft, CC, CV etc

Under development

In this section to Set battery parameters

Under development